Refine your search
30 Similar Journalists Found
We've found 30 journalists who cover similar topics and beats as Eamon F.. These journalists might be interested in your story too. Scroll down to explore their profiles and expand your media outreach.
Scroll to explore similar journalists
Journalist | Outlet & Role | Coverage | Contact |
---|---|---|---|
EF Energy and data journalism with focus on oil and energy sectors | London energy oil data journalism | ||
AB Covers European power and renewables markets with industry insights | London power renewables energy +1 more | ||
VJ Energy sector reporting and analysis focused on European markets and policies | energy european markets energy policy | ||
ER Europe's power sources and usage from fossils to renewables | France energy renewables fossil fuels +2 more | ||
EM Story teller and communicator at Ofgem | Journalist Ofgem 1.9K+ | energy regulation government | |
JB Expert and polished writer focused on energy sector insights and analysis | Kensington, England energy energy sector energy intelligence +1 more | ||
EG Emily Gosden she Power, oil & gas, mining and energy sector content | London energy power oil & gas +1 more | ||
GP UK and Ireland power sector news and current affairs coverage | London, England power sector energy uk +2 more | ||
SD Energy sector content with academic expertise from Dublin City University | energy renewable energy climate change +1 more | ||
@m Data journalism focused on Europe, Middle East, Africa regions | data journalism europe middle east +1 more | ||
EF Emese Fabian she News editing and reporting with focus on energy sector and current events | energy news current events | ||
EO Oil, gas, and energy transition news and analysis | oil gas energy transition +1 more | ||
EE Energy sector focus including natural gas, power, and renewables | New York, New York energy natural gas power +1 more | ||
RM Covers clean energy topics with expertise in sustainable and renewable sectors | Greater London clean energy renewable energy sustainability +1 more | ||
EB Climate change, agriculture, conservation, UK Government energy policy coverage | London, England climate change agriculture conservation +2 more | ||
EJ Entertainment reporting with focus on film, TV, and music content | Fareham, England entertainment film tv +2 more | ||
AF Renewable energy news and developments | renewable energy energy news climate change | ||
CA Energy market reporting and analysis focused on energy sector developments | Journalist ICIS | East Molesey, England energy market energy sector market analysis | |
DJ Renewable energy markets and related industry content | London renewable energy energy markets | ||
JF Energy and commodities reporting with co-authorship on global trade topics | London energy commodities global trade | ||
VJ Energy reporting focused on European political and energy sectors | Brussels energy european politics energy policy | ||
IL Energy publications and developing world economic and social issues | energy developing world economic issues +1 more | ||
EB Eva Brendel she Energy sector coverage focused on Germany and related developments | Frankfurt, Hessen energy germany energy policy +1 more | ||
时维 Specializes in data journalism focusing on conflict tracking from space | Journalist The Economist | data journalism conflict space +1 more | |
JJ Editor focused on energy and sustainability topics within digital media. | energy sustainability digital media | ||
AE Power generation and renewable energy coverage management | Arlington, Virginia power generation renewable energy energy sector | ||
JA EU climate neutrality, UN COP summits, sustainable energy coverage | Brussels climate change energy eu policy +2 more | ||
ET Energy sector coverage and correspondent reporting in the UK | energy energy markets uk | ||
SC Market analysis and news focused on energy and commodities sectors | London market analysis energy commodities +1 more | ||
GG Experienced reporter and assistant editor with placements in major publications including The Economist, Bloomberg, Financial Times, CNBC, CNNMoney, and Wall Street Journal. |