Refine your search
8th floor gallery
| Journalist | Outlet & Role | Coverage | Contact | |
|---|---|---|---|---|
MW Focuses on contemporary art and visual culture writing and editing | contemporary art visual culture | |||
AB Extensive experience as a writer, editor, and curator for creative, eclectic enterprises large and small. Journalism and reported criticism for print. | Writer ARTnews & Art in America 930+ | |||
HJ Executive Editor, Digital for ARTnews and Art in America, leading magazines covering fine art and the growing art industry. | ||||
RC Respected journalist, influential Instagrammer, and former longtime editor of ARTnews, specializing in art communication and editorial strategies. | art | |||
JM Deputy and digital editor, podcast creator/producer focused on art content | London art podcasting digital media | |||
VC London correspondent; co-author; expertise in Asian art and culture | London asian art culture london +1 more | |||
OM Olivia Mull she Digital and social media direction with editorial experience in design and architecture | digital media social media design +2 more | |||
HS Art direction, curation, journalism, art, and Chiari awareness | Contributor The Wall Street Journal 1.1K+ | New York, NY art journalism health | ||
AM Editor at a free online art magazine featuring emerging and established artists worldwide. | Editor ARTIST PORTFOLIO MAGAZINE 2.0K+ | |||
RA Culture, politics, and arts criticism and review | culture politics arts +1 more | |||
MG Photography and journalism content | Journalist 377+ | photography journalism | ||
FG Impressionistic art and politics, screenwriting, cartooning, arts criticism | Journalist 3.6K+ | Edmonton art politics screenwriting +3 more | ||
PG Experienced journalist and web editor for European Journalism Centre content | Journalist 890+ | journalism media web editing +2 more | ||
GP Arts and lifestyle journalism with photojournalism background | Journalist 360+ | New York City arts lifestyle photojournalism | ||
DM Editor and founder of ArtsJournal.com, leading online aggregator of arts and culture stories. | arts culture arts aggregation | |||
EF Visual art content and editorial leadership at Time Out and OOF magazine | London visual art arts culture +2 more | |||
L🟧 Arts coverage across Asia with focus on cultural topics | Shanghai arts asia culture | |||
JG Graphic design, printing, reprographics expertise with journalism experience | Journalist Fireworks Magazine 150+ | graphic design printing reprographics | ||
TI Architecture and design reporting with focus on emerging studios and awards | architecture design emerging studios +1 more | |||
JC Real estate investor; past dining critic and international correspondent experience | Journalist 3.8K+ | real estate dining international news +2 more | ||
ny Photo and video journalism giving voice to the voiceless | Journalist 5.2K+ | NYC photojournalism video journalism social issues | ||
MB Arts and culture content for multiple prominent publications | Journalist 350+ | arts culture | ||
AD Architecture photography and event detail reporting focused on color and atmosphere | Contributor 580+ | architecture event coverage color +1 more | ||
JK Covers U.S. art news and cultural developments from New York City area | New York City Metropolitan Area art culture us news +1 more | |||
AS Anny Shaw she Art and culture content for The Art Newspaper | London art culture arts journalism | |||
AC Photographic events and exhibitions, contemporary culture in Paris | Contributor La Galerie Rouge 360+ | Paris, Île-de-France photographic events exhibitions contemporary culture +2 more | ||
JA Architecture and design content for Dezeen publication |