Tags: Machine Learning & AIAI InnovationsIT AutomationResponsible AIGenerative AI
Profile | Contacts | Recent Articles on Subject | |
---|---|---|---|
1 | The Conversation Next Web The Heart of Tech ❤️ Amsterdam, The Netherlands | AI could transform visual effects in film — but the emerging field is mired in copyright issues - 15 days ago | |
2 | Emily Olsen Healthcare Dive Reporter at Healthcare Dive. Loyola, Medill alum. Chicago, Illinois | ||
3 | Angus Chen STAT News Undignified, unfunny journalist. Health, cancer coverage at STAT News. | Using AI, images are fueling a new boom in cell biology - 28 days ago | |
4 | Samuel Greengard InformationWeek Trustworthy tech info. Balances risks, opportunities. New York, New York | AI Dials Up Circularity - about 2 months ago | |
5 | Davide Castelvecchi Nature Gravitational-wave astrophysicist. New Haven, Connecticut | Researchers built an ‘AI Scientist’ — what can it do? - 2 months ago | |
6 | Salvatore Salamone InformationWeek Associate Professor, UT Austin. Austin, Texas | 6 Ways AI Could Improve Network Management - 3 months ago | |
7 | David Gewirtz ZDNet CBS Interactive Lecturer.
Columnist for ZDNet/CNET.
ZATZ founder.
Former UC Berkeley instructor. Salem, Oregon | ||
8 | Meagan Parrish Pharma Voice Senior editor @industrydive.
Pharma world follower. Wisconsin, USA | What pharma has learned from AI - 4 months ago | |
9 | Katrina Krämer Nature Science journalist. Cambridge, UK | AI & robotics briefing: What is AI, really? - 4 months ago | |
10 | Kimeko McCoy Digiday Not actually funny. Marketing Award Winner. Senior Marketing Reporter. Co-host Digiday Podcast. Atlanta, Georgia |