Profile | Contacts | Recent Articles on Subject | |
---|---|---|---|
1 | Ross Kelly TechRadar Tech writer. History enthusiast. @RamblingHUK contributor. Edinburgh, Scotland | ||
2 | Mark Tyson Tom's Hardware Writes technology news. Personal tweets. Views own. Previously at HEXUS. Taiwan | Asgard launches world's first DDR5-9600 CUDIMMs — promising DDR5-10000+ modules are on the way - 2 months ago Nvidia GeForce RTX 4080 Super Rumored to Feature 20 GB VRAM - about 1 year ago Asus PCIe Card Hits 512 Gbps With Four PCIe 5.0 SSDs - about 1 year ago | |
3 | Andrew E. Freedman Tom's Hardware Senior Editor @tomshardware.
Gizmos & gadgets enthusiast. NYC | ||
4 | Aaron Klotz Tom's Hardware @Tailscale, ex-@Mozilla. Not writer. Calgary, Alberta | CAMM2 benchmarks show similar performance to normal DIMMs — Kingston DDR5-7200 C38 CAMM2 with CKD compared to DDR5 DIMM - 3 months ago RTX 4070 infused with slower GDDR6 pictured — new variant features 20 Gbps VRAM with 5% less bandwidth - 3 months ago AMD lifts memory overclocking limitations on RX 7900 GRE — new Adrenalin driver increases limit to 3,000 MHz - 8 months ago | |
5 | Dean Takahashi VentureBeat Obsessed with technology. San Francisco + NYC | Crucial launches T500 PCIe 4.0 NVMe SSDs for gaming - about 1 year ago | |
6 | Les Pounder Tom's Hardware Associate Editor @tomshardware. Writer for @linuxformat. Blackpool, Lancashire | ||
7 | Stewart Bendle Tom's Hardware Works for Tom's Hardware
PC Hardware enthusiast
Twitch Affiliate Somerset, United Kingdom | ||
8 | Wayne Williams TechRadar Tech writer for BetaNews. England | ||
9 | Paul Alcorn Tom's Hardware Equal opportunity truth provider. Deputy Managing Editor | ||
10 | Jarred Walton Tom's Hardware Specializes in GPUs, graphics cards. Enthusiast. Johnstown, Colorado | GDDR7 graphics memory standard published by JEDEC — Next-gen GPUs to get up to 192 GB/s of bandwidth per device - 8 months ago Newer, faster PCIe 5.0 SSDs coming soon — Phison reveals E26 Max14ium and E31T controllers - 10 months ago Nvidia Announces H200 GPU: 141GB of HBM3e and 4.8 TB/s Bandwidth - about 1 year ago |