Tags: Daily, Events, Health Services, Health Tech, HospitalsHospitalshospital-administrationFinancesfinance
Profile | Contacts | Recent Articles on Subject | |
---|---|---|---|
1 | Mario Aguilar STAT News Reporter at STATnews. Previous engagements noted. Personal views. Brooklyn | The GLP-1 telehealth boom, Senate investigation of MA plans, and the fall of a cancer startup - about 1 month ago STAT+: AI leads the way as health tech funding inches toward a post-pandemic stability - 4 months ago | |
2 | Emily Olsen Healthcare Dive Reporter at Healthcare Dive. Loyola, Medill alum. Chicago, Illinois | Health tech investment shows signs of recovery in 2024: SVB - about 1 month ago Senate subcommittee mulls guardrails for healthcare AI - about 1 year ago AI, machine learning top health CIO priorities in 2023, survey finds - about 1 year ago Samsung, b.well partner to collect health data on Galaxy smartphones - about 1 year ago | |
3 | Susanna Vogel Healthcare Dive Currently at Healthcare Dive. Seen in various outlets. Greenpoint | ||
4 | Amy Baxter Pharma Voice Scientist, inventor, former pediatrician. Atlanta, Georgia | 2024 PharmaVoice 100s: Tech and AI Wizards - 21 days ago | |
5 | Ricky Zipp MedTech Dive Health Analyst, science master. Brooklyn, New York | Top medtech conferences in 2025 - about 2 months ago | |
6 | Elise Reuter MedTech Dive Reporter @MedTechDive. Covers medical devices. | Gates Foundation grants GE HealthCare $44M for AI ultrasound tech - about 1 year ago | |
7 | Mike Hennessy Jr, President and CEO Pharmacy Times Pro middleweight boxer. UK/Ireland. | ||
8 | https://www.facebook.com/ichiro51 GeekWire Tech news and analysis. Seattle, Washington | ||
9 | Rebecca Pifer Healthcare Dive Reporter @healthcaredive. New York City, United States | Salesforce’s pitch on healthcare AI - 8 months ago Mayo Clinic launches digital health product pipeline - 8 months ago | |
10 | Casey Ross STAT News National health tech writer @statnews.
Covers #AI, #digitalhealth. Cleveland, OH |