Tags: clean energyelectricityenergy efficiencypower plantsrenewable energy
Profile | Contacts | Recent Articles on Subject | |
---|---|---|---|
1 | Simon Watkins Oilprice.com Financial markets site. Crypto data. Tools for investors. London, England | ||
2 | Umesh Ellichipuram Power Technology Resources for power, energy industries. Worldwide | ENGIE to supply 260MW of solar energy to Meta in US - 23 days ago Octopus Energy raises $800m at $7.8bn valuation - 11 months ago | |
3 | Joe Burns Utility Dive Reporter @facilitiesdive. Sports, Stats. New Haven, Connecticut | King Energy secures $10M for rooftop solar financing model - about 1 month ago | |
4 | JP Casey PV Tech In-depth PV news source. London, United Kingdom | Trina Solar’s development arm signs 15-year PPA with EGO in Italy - about 1 month ago Andel and Better Energy sign “billion-Euro” investment for 2GW of new renewable capacity - 11 months ago | |
5 | Marianna Parraga Offshore Engineer Venezuelan, Latam energy correspondent. Proud mom to three. Houston, Texas | Guyana Production Sharing Agreements Accepted - about 1 month ago | |
6 | Richard Chang Offshore Engineer Arts and education writer. California, USA | Guyana Production Sharing Agreements Accepted - about 1 month ago | |
7 | Jacob Wallace Utility Dive Editor at Waste Dive. Environmental Journalist. Washington, D.C. | ||
8 | Tina Casey Clean Technica Tech/energy writer.
ESG and politics.
Opinions are personal. | Green Wave Of Renewable Energy To Crash The Red State Party - 5 months ago | |
9 | Will Norman PV Tech Senior reporter. London | Photon Energy signs O&M contract with OX2 for 100MW Polish PV - 12 months ago EV charging company signs PPAs for 100GWh of Netherlands solar and wind - about 1 year ago | |
10 | Emma Penrod Utility Dive Independent journalist. Covers multiple sectors. Salt Lake City, Utah |