Tags: climatestartups3d printingbold capitalconstruction
Profile | Contacts | Recent Articles on Subject | |
---|---|---|---|
1 | Lillian Dickerson Inman Real estate news source. | ||
2 | Frank Jossi Energy News Network Journalist, editor. Saint Paul | Minnesota tribe’s solar-powered resilience hub would provide cost savings, backup power to local community - about 1 month ago | |
3 | Kathiann M. Kowalski Energy News Network Journalist and lawyer. Life, science, technology, and sewing enthusiast. | ||
4 | Derek Harrison InsideClimate News Art and production director. Portland, Oregon | ||
5 | Steve Hanley Clean Technica Scientist/Author. Professor at U. Penn. University of Pennsylvania | Community Solar Benefits Renters & Low Income Communities - 6 months ago Winthrop Center In Boston Named World’s Largest Passive House - about 1 year ago Peacham, Vermont, Celebrates Community Solar With A Solarbration - over 1 year ago | |
6 | Rachel M. Cohen Vox Journalist @voxdotcom.
Covers abortion rights, housing.
Email provided. D.C. | The big bet on “tiny homes” to fix homelessness - about 1 year ago | |
7 | Amanda Hoover Wired WIRED staff writer. New York, United States | Local Coworking Spaces Thrive Where WeWork Dared Not Go - 7 months ago | |
8 | Rob Reddick Wired Science Editor at @WIRED.
Sends pitches, tips. London | The Global Danger of Boring Buildings - 10 months ago | |
9 | lea zeitoun I designboom DesignBoom Inter-disciplinary writer. Lebanon | ||
10 | Tina Casey Clean Technica Tech/energy writer.
ESG and politics.
Opinions are personal. |