Tags: Generative AIWTF Seriesamazongooglejason manningham
Profile | Contacts | Recent Articles on Subject | |
---|---|---|---|
1 | <em>The Scientist</em> The Scientist Exploring Life, Inspiring Innovation. | What's Your Story? - 9 days ago | |
2 | Lakshmi Rivera Amin Hyperallergic Artist. New York City | A View From the Easel - about 1 month ago A View From the Easel - about 2 months ago A View From the Easel - about 2 months ago Required Reading - 3 months ago A View From the Easel - 4 months ago A View From the Easel - 5 months ago Required Reading - 8 months ago Required Reading - 9 months ago Required Reading - 9 months ago Required Reading - 10 months ago Required Reading - 12 months ago Required Reading - about 1 year ago | |
3 | Tara Haelle MedPage Today Sci/health journalist.
Feminist.
Educator.
Photographer.
Author. DFW | Counter-Marketing Messages Reduced Intent to Drink Sugary Beverages - about 2 months ago | |
4 | Ronan Shields Digiday Digital media and marketing authority. New York | Madison and Wall forecast $397 billion in 2024 ad spend - 4 months ago | |
5 | Dan Kois Slate Author. on the porch | ||
6 | Chris Kelly Mobile Marketer Words @washingtonpost etc. Washington, D.C. | ||
7 | AdExchanger Guest Columnist AdExchanger News on digital advertising, marketing. Award-winning reporting, podcasts, events. New York City, New York | ||
8 | Scott Gilbertson Wired Magazine about future. Newsletters available. San Francisco, New York, London | The Eternal Truth of Markdown - 6 months ago | |
9 | Chase DiBenedetto Mashable Social Good Reporter @mashable. New York, New York | Uh-oh, X's Grok AI can now 'understand' images - 9 months ago This tactile sticker could help your mental health - 9 months ago | |
10 | Michael Bürgi Digiday Veteran journalist.
Sr editor @digiday. New York/New Jersey |