Tags: Generative AIWTF Seriesamazongooglejason manningham
Profile | Contacts | Recent Articles on Subject | |
---|---|---|---|
1 | Lakshmi Rivera Amin Hyperallergic Artist. New York City | Required Reading - about 1 month ago A View From the Easel - 3 months ago A View From the Easel - 4 months ago A View From the Easel - 5 months ago A View From the Easel - 5 months ago Required Reading - 7 months ago A View From the Easel - 7 months ago A View From the Easel - 8 months ago Required Reading - 12 months ago Required Reading - about 1 year ago Required Reading - about 1 year ago Required Reading - about 1 year ago Required Reading - over 1 year ago | |
2 | Jill Barshay The Hechinger Report Writes about education research. New York, United States | The buzz around teaching facts to boost reading is bigger than the evidence for it - about 2 months ago | |
3 | Anna Iovine Mashable Reporter @mashable. Covers sex, bi/queerness. | ||
4 | Alyssa Boyle AdExchanger Associate Editor @AdExchanger. TV & video tech reporter. Long Island, New York | Comscore Wants To Help Publishers Monetize Their Content - 2 months ago | |
5 | Kristy Puchko Mashable Film Editor. Top Critic. New York City | The Substance is the perfect movie to kick off 2025 - 3 months ago | |
6 | Hrag Vartanian Hyperallergic Art Critic Futurist. In Diaspora | Required Reading - 3 months ago Required Reading - 12 months ago Required Reading - about 1 year ago Required Reading - over 1 year ago | |
7 | Christianna Silva Mashable Senior reporter, digital culture. | ||
8 | <em>The Scientist</em> The Scientist Exploring Life, Inspiring Innovation. | What's Your Story? Competition Guidelines and Writing Tips - 3 months ago What's Your Story? - 3 months ago | |
9 | Tara Haelle MedPage Today Sci/health journalist.
Feminist.
Educator.
Photographer.
Author. DFW | ||
10 | Ronan Shields Digiday Digital media and marketing authority. New York | Madison and Wall forecast $397 billion in 2024 ad spend - 7 months ago |