Tags: Generative AIWTF Seriesamazongooglejason manningham
Profile | Contacts | Recent Articles on Subject | |
---|---|---|---|
1 | Anna Iovine Mashable Reporter @mashable. Covers sex, bi/queerness. | ||
2 | Alyssa Boyle AdExchanger Associate Editor @AdExchanger. TV & video tech reporter. Long Island, New York | Comscore Wants To Help Publishers Monetize Their Content - 15 days ago | |
3 | Kristy Puchko Mashable Film Editor at Mashable. Top Critic, movie enthusiast. New York City | The Substance is the perfect movie to kick off 2025 - 28 days ago | |
4 | Lakshmi Rivera Amin Hyperallergic Artist. New York City | A View From the Easel - 29 days ago A View From the Easel - 2 months ago A View From the Easel - 3 months ago A View From the Easel - 3 months ago Required Reading - 5 months ago A View From the Easel - 5 months ago A View From the Easel - 7 months ago Required Reading - 10 months ago Required Reading - 11 months ago Required Reading - 11 months ago Required Reading - about 1 year ago Required Reading - about 1 year ago | |
5 | Hrag Vartanian Hyperallergic Art Critic Futurist. In Diaspora | Required Reading - about 1 month ago Required Reading - 10 months ago Required Reading - about 1 year ago Required Reading - about 1 year ago | |
6 | Christianna Silva Mashable Senior reporter, digital culture. | Hidden content tricks ChatGPT into rewriting search results, Guardian shows - about 1 month ago | |
7 | <em>The Scientist</em> The Scientist Exploring Life, Inspiring Innovation. | What's Your Story? Competition Guidelines and Writing Tips - about 2 months ago What's Your Story? - about 2 months ago | |
8 | Tara Haelle MedPage Today Sci/health journalist.
Feminist.
Educator.
Photographer.
Author. DFW | ||
9 | Ronan Shields Digiday Digital media and marketing authority. New York | Madison and Wall forecast $397 billion in 2024 ad spend - 5 months ago | |
10 | Dan Kois Slate Author. on the porch |