Tags: Generative AIWTF SeriesReading InstructionContent DisciplinesLiteracy
Profile | Contacts | Recent Articles on Subject | |
---|---|---|---|
1 | Lakshmi Rivera Amin Hyperallergic Artist. New York City | A View From the Easel - 10 days ago Required Reading - 17 days ago A View From the Easel - 17 days ago Required Reading - 24 days ago Required Reading - 2 months ago A View From the Easel - 3 months ago A View From the Easel - 4 months ago Required Reading - 7 months ago Required Reading - 8 months ago Required Reading - 8 months ago Required Reading - 9 months ago Required Reading - 11 months ago Required Reading - 11 months ago | |
2 | Tara Haelle MedPage Today Sci/health journalist.
Feminist.
Educator.
Photographer.
Author. DFW | ||
3 | Ronan Shields Digiday Digital media and marketing authority. New York | Madison and Wall forecast $397 billion in 2024 ad spend - 2 months ago | |
4 | Dan Kois Slate Author. on the porch | ||
5 | Chris Kelly Mobile Marketer Words @washingtonpost etc. Washington, D.C. | ||
6 | AdExchanger Guest Columnist AdExchanger News on digital advertising, marketing. Award-winning reporting, podcasts, events. New York City, New York | ||
7 | Scott Gilbertson Wired Magazine about future. Newsletters available. San Francisco, New York, London | The Eternal Truth of Markdown - 5 months ago | |
8 | Chase DiBenedetto Mashable Social Good Reporter @mashable. New York, New York | Uh-oh, X's Grok AI can now 'understand' images - 7 months ago This tactile sticker could help your mental health - 8 months ago | |
9 | Bryan M Wolfe TechRadar Writer at various outlets. State College, Pennsylvania | Frase review: empowering content creators one user at a time - 7 months ago | |
10 | Michael Bürgi Digiday Veteran journalist.
Sr editor @digiday. New York/New Jersey |