Refine your search
Geothermal
| Journalist | Outlet & Role | Coverage | Contact | |
|---|---|---|---|---|
GH Energy topics including nuclear and global warming analysis and coverage | Brattleboro, Vermont energy nuclear global warming +1 more | |||
TG Energy and climate topics focused on Washington, DC region | Washington, District of Columbia energy climate environment +1 more | |||
MS Focus on energy and environment reporting | energy environment climate change | |||
TH Energy and health news reporting, hosting financial energy-focused show | energy health news +1 more | |||
DG Clean energy and Midwest business news coverage | Columbus, Ohio Metropolitan Area clean energy business midwest +1 more | |||
HN Mining and energy coverage | mining energy | |||
AK Anna Kramer she Energy and environmental reporting focused on related issues | PHL // DC energy environment | |||
AM Renewable energy reporting with experience at Dallas News, Tennessean, Columbia Journalism | Texas renewable energy energy environment +1 more | |||
KP Full-time freelance journalist covering climate change and the energy transition, with extensive reporting experience. | Austin climate change energy transition | |||
EG Climate change, community resilience, renewable energy industry coverage | climate change community resilience renewable energy | |||
JA Nuclear energy research and reporting focused on Illinois region | Journalist Radiant Energy Group 830+ | Evanston, Illinois nuclear energy energy policy illinois | ||
GG Experienced reporter and assistant editor with placements in major publications including The Economist, Bloomberg, Financial Times, CNBC, CNNMoney, and Wall Street Journal. | ||||
JF Covers energy sector developments and market trends with expert insight | Journalist The Energy Daily 100+ | New York, New York energy markets business +1 more | ||
JM Green energy reporting and defense topics coverage | green energy defense | |||
NK Naomi Klinge is an energy reporter for Houston Business Journal with nearly four years of experience covering the energy industry. | energy | |||
JD Business and natural gas industry reporting with in-depth journalism background | business natural gas energy +1 more | |||
JT Covers energy, climate, environmental issues, international policy, earth sciences | New York, New York energy climate environment +2 more | |||
JI Environment and energy data and technical content analysis | environment energy data analysis +1 more | |||
Journalist HJ-Energi | Himamaylan energy environment renewable energy | |||
BM Energy, environment, sustainability reporting; Northeast energy and climate newsletter | DC, PA or Maine energy environment sustainability +2 more | |||
JM Focus on atomic energy and related policy issues | Scenic Santa Barbara atomic energy policy environment +1 more | |||
EH Clean energy, energy policy, and FERC coverage | Portland, Maine clean energy energy policy ferc +2 more | |||
AS Climate reporting with focus on environmental and scientific topics | climate change environment science | |||
JH Focus on planetary topics and reporting for Descent publication | Journalist 4.0K+ | planet environment science | ||
JG Focus on energy, environment, climate change, and green building topics | Writer Self-employed 1.2K+ | energy environment climate change +2 more | ||
PD Energy transition and climate, experienced Asia hand, especially Japan | DC area energy transition climate asia +1 more | |||
EF Eamon F. he European power and renewables energy data and reporting | London, England energy power renewables +2 more | |||
PB Power grid transitions, clean energy issues, energy technology coverage | Washington DC power grid transitions clean energy energy technology | |||
DJ Renewable energy markets and related industry content | London renewable energy energy markets | |||
KM Experienced editor and journalist skilled at storytelling across all mediums. Currently working at Solar Power World. Educated at Kent State University. |