Tags: 2025 housing market forecastshousing market datahousingwire pulsebuildingschicago
Profile | Contacts | Recent Articles on Subject | |
---|---|---|---|
1 | Theron Mohamed Business Insider Correspondent at Business Insider. Writes about Warren Buffett. London, United Kingdom | ||
2 | Eliza Relman Business Insider Reports on housing, transportation. And infrastructure policy. Washington, District of Columbia | A booming Montana city's struggle with homelessness is a warning — and a model — for the West - 4 months ago | |
3 | Katherine Watt CNET Features Editor, Top Santé Magazine. Peterborough, England | The Election and Gen Z's Housing Problem - 4 months ago | |
4 | Noah Sheidlower Business Insider Economy coverage @businessinsider. Writes @UntappedNY. | ||
5 | Amanda Hoover Wired WIRED staff writer. New York, United States | ||
6 | Marian McPherson Inman Senior Editor Inman News. Oklahoma | California legislator proposes $1.25B affordable housing bill - 11 months ago US housing market is short 7.2M single-family homes: Realtor.com - 12 months ago A softer rental market isn’t enough to help hopeful homebuyers - about 1 year ago | |
7 | Brooklee Han HousingWire Freelance writer. Boston, Massachusetts | Housing completions are bright spot in mixed bag of data - 7 months ago | |
8 | Rachel M. Cohen Vox Journalist @voxdotcom.
Covers abortion rights, housing.
Email provided. D.C. | A prescription for housing? - about 1 year ago The big bet on “tiny homes” to fix homelessness - about 1 year ago | |
9 | https://www.facebook.com/lisa.stiffler.5 GeekWire Loves journalism. Currently writing for GeekWire and others. Seattle, Washington | ||
10 | Srividya Kalyanaraman Skift Writer. Always on the road. | Airbnb Wants To Work With Cities to Enable Renters To Be Hosts - 11 months ago |