Tags: climatestartups3d printingbold capitalconstruction
Profile | Contacts | Recent Articles on Subject | |
---|---|---|---|
1 | Chris Dorrell City A.M. Economics Reporter. | ||
2 | myrto katsikopoulou I designboom DesignBoom Digital agency. Founded in 2016. Paris, France | ||
3 | Sarah Shemkus Energy News Network Contributor to Boston Globe. Writer. North Shore, Massachusetts | ||
4 | Nish Amarnath Utility Dive Editor and author. Connected with @industrydive. New York, New York | GSA updates federal building standards in clean energy push - 3 months ago | |
5 | Morgan Meaker Wired Senior writer @Wired.
Europe coverage.
Award-winning journalist. London, England | ||
6 | lea zeitoun I designboom DesignBoom Inter-disciplinary writer. Lebanon | brick-tiled canopy doubles as playground for OFIS architects’ frame house in slovenia - 8 months ago | |
7 | James Imam The Art Newspaper Journo in Milan. @FT / @thetimes, also @NYTimes, @guardian. Former @groundtruth migration. @stampaesterami nut. Milano, Lombardia | Private donations save Bologna’s Garisenda tower from collapse - 11 months ago | |
8 | Ysabelle Kempe Utility Dive Editor at Smart Cities Dive. Focus on climate, resilience. Brooklyn, New York | Proposed tax on gas-powered large buildings will go to voters in Berkeley, California - 5 months ago Boston’s first networked geothermal project will electrify 7 public housing buildings - 9 months ago Chicago mayor proposes natural gas ban in new buildings - 10 months ago HUD announces new building decarbonization efforts at COP28 - 11 months ago | |
9 | Catherine Hickley The Art Newspaper Museums heritage editor. Writer. Author. Berlin, Germany | ||
10 | Rachel M. Cohen Vox Journalist @voxdotcom.
Covers abortion rights, housing.
Email provided. D.C. |