Tags: Consumer ConfidenceUK EconomyRetail IndustryCircular EconomyMarketing & Communication
Profile | Contacts | Recent Articles on Subject | |
---|---|---|---|
1 | Nate Delesline III Retail Dive Reporter for RetailDive. Virginia resident. Norfolk, Virginia | Best Buy pushes tech in holiday ad series - 8 days ago | |
2 | Tatiana Walk-Morris Retail Dive Journalist. Amplifying unheard voices. Chicago, Illinois / Detroit, Michigan | Most consumers plan to shop online this holiday season - 17 days ago Wayfair introduces Decorify app to Apple Vision Pro - 9 months ago Pottery Barn launches new mobile app - 12 months ago Shoppers spent record $76.8B online in October: Adobe - about 1 year ago | |
3 | The Conversation Next Web The Heart of Tech ❤️ Amsterdam, The Netherlands | ||
4 | Noah Sheidlower Business Insider Economy coverage @businessinsider. Writes @UntappedNY. | ||
5 | Scharon Harding Ars Technica Original tech news.
Expert advice.
Analysis of tech trends. NYC - Boston - Chicago - SF | Simple circuitry, surprising engineering: Inside counterfeit Apple gadgets - about 1 year ago | |
6 | Andy Kalmowitz Jalopnik Writes about cars. Jersey Boy in New York City | ||
7 | Dan Fox Jalopnik Writer. WestMeath, Ireland | ||
8 | Adam Clark Estes Vox Senior Editor at Vox. Focus on Technology and Climate. New York | Our phones don’t have to make us feel miserable - 4 months ago | |
9 | Howard Ruben Retail Dive Founder of PR agency. Los Angeles, California | One-third of consumers cut spending in Q2: report - 4 months ago | |
10 | Maxwell Nelson ReadWrite UVA graduate. |