Tags: Vox Press Roomclean energyelectricityenergy efficiencypower plants
Profile | Contacts | Recent Articles on Subject | |
---|---|---|---|
1 | Nish Amarnath Utility Dive Editor and author. Connected with @industrydive. New York, New York | UN report proposes energy efficiency, other measures to slash cooling emissions up to 96% by 2050 - 12 months ago Energy efficiency measures could save buildings more than 31% annually, study finds - about 1 year ago Retrofits can cut office building emissions by up to 70%: Schneider Electric - about 1 year ago | |
2 | The Conversation Next Web The Heart of Tech ❤️ Amsterdam, The Netherlands | ||
3 | Felicity Bradstock Oilprice.com Content writer - various topics. Distrito Federal, Mexico | Solar and Wind Energy Prices Plummet to Record Lows - about 1 month ago | |
4 | Emma Penrod Utility Dive Independent journalist. Covers multiple sectors. Salt Lake City, Utah | ||
5 | Ysabelle Kempe Utility Dive Editor at Smart Cities Dive. Focus on climate, resilience. Brooklyn, New York | Building energy code revamps can get another $90M from DOE - 9 months ago | |
6 | Robert Walton Utility Dive Journalist. Reports on energy. Trumansburg, New York | New water heater efficiency standards will create largest-ever energy savings from one rule: DOE - 7 months ago | |
7 | Tina Casey Clean Technica Tech/energy writer.
ESG and politics.
Opinions are personal. | Coal-Killing “Extension Cord” Brings Renewable Energy To Local Communities - about 1 year ago | |
8 | Frank Jossi Energy News Network Journalist, editor. Saint Paul | ||
9 | Guest Contributor Clean Technica Covers cleantech industry. Focus on EVs, renewables. World | ||
10 | Sarah Shemkus Energy News Network Contributor to Boston Globe. Writer. North Shore, Massachusetts |