Tags: enterprisestartupsacquisitionscolumnec column
Profile | Contacts | Recent Articles on Subject | |
---|---|---|---|
1 | Kristina Monllos Digiday Senior marketing editor at Digiday. Rhode Islander. St. Louis | ||
2 | Adam Spatacco Motley Fool Community for top investors. | ||
3 | Antoinette Siu Digiday Journalist covering media @digiday. San Francisco Bay Area | ||
4 | Ricky Zipp MedTech Dive Health Analyst, science master. Brooklyn, New York | Boston Scientific closes $3.7B Axonics deal after lengthy review - about 1 month ago | |
5 | Ronan Shields Digiday Digital media and marketing authority. New York | ||
6 | Elise Reuter MedTech Dive Reporter @MedTechDive. Covers medical devices. | Stryker, Zimmer outline different M&A strategies - about 2 months ago | |
7 | Umesh Ellichipuram Power Technology Resources for power, energy industries. Worldwide | JP Morgan and Rothschild & Co top power M&A advisors Q1-Q3 2024 - about 2 months ago | |
8 | Nick Paul Taylor MedTech Dive Top 5 Mario Kart Player. | Medtech venture investment recovery continues, but startup M&A remains limited: Pitchbook - 4 months ago Zimvie mulls sale after takeover approaches: Bloomberg - 6 months ago Roundup: Medtech M&A slump continues but analysts predict uptick in 2024 - about 1 year ago Is bigger better? McKinsey predicts the return of large medtech mergers - over 1 year ago | |
9 | Anna Heim TechCrunch @TechCrunchPlus Daily Reporter.
Startups enthusiast.
Multilingual. Somewhere on the Internet | M&A can open up the playing field for the competition - 4 months ago | |
10 | Irina Slav Oilprice.com Covers all energy aspects. Prefers ugly facts. Bulgaria | U.S. Oil and Gas M&A Activity Surged 57% in 2023 - 4 months ago Consolidation Push Could Turn U.S. Oil Industry into Handful of Giants - about 1 year ago |