Tags: fireflyevolutiongenesFront PageVideo
Profile | Contacts | Recent Articles on Subject | |
---|---|---|---|
1 | Tom Hawking Popular Science Writer at The Guardian.
Former EIC at Flavorwire.
Rarely uses Twitter. Brooklyn, NY | March skygazing: A ‘celestial smiley face,’ a blood moon, and more - about 1 month ago | |
2 | Karmela Padavic-Callaghan New Scientist Science writer. Physics PhD. | Images that capture our timeless obsession with the moon - about 2 months ago | |
3 | Hannah Thomasy, PhD The Scientist Freelance science writer. PhD. Seattle & Toronto | How Does the Moon Influence Animal Behavior? - 3 months ago | |
4 | Flora Graham Nature Writes Nature Briefing. Tweets own. On B’sky. London, United Kingdom | Daily briefing: Extreme heat makes body clocks tick faster - 4 months ago Pregnancy’s effect on ‘biological’ age, polite birds, and the carbon cost of home-grown veg - about 1 year ago Daily briefing: Pregnancy advances your ‘biological’ age’ - about 1 year ago Why menopause keeps evolving in whales - about 1 year ago Daily briefing: Discoveries from a huge study of mothers and babies in China - about 1 year ago | |
5 | Jamie Carter Live Science Science journalist. Lecturer. Local Bubble, Milky Way | Moon news, features and articles - 4 months ago | |
6 | Harry Baker Live Science Senior staff writer at LiveScience. United Kingdom | Moon news, features and articles - 4 months ago | |
7 | Ben Turner Live Science Journalist. Staff writer LiveScience. | Moon news, features and articles - 4 months ago | |
8 | Aparna Nathan, PhD The Scientist Single-cell genetics researcher.
Teaches at Harvard.
Writes for PopSci.
Contributes to Drug Discovery News. Boston, Massachusetts | A Cellular Roadmap for Fertility - 10 months ago | |
9 | Emily Cooke Live Science Health reporter. London, United Kingdom | ||
10 | Nicoletta Lanese Live Science Science journalist. New York, USA | Pregnancy may speed up 'biological aging,' study suggests - 12 months ago |