Tags: Data MonetizationData PrivacyData Ownershipsecurity-and-risk-strategybig-data
Profile | Contacts | Recent Articles on Subject | |
---|---|---|---|
1 | Joe McKendrick ZDNet Pondering disruption, tech, optimism. Northeast USA | ||
2 | Joe Mckendrick ZDNet Pondering disruption, tech, optimism. Northeast USA | ||
3 | Ash Hill Tom's Hardware Tech Writer @TomsHardware. Content Marketer. Virginia, United States | ||
4 | Eva Xiao Financial Times Data & writing @ft @ftdata. | The 7 charts that define the 2024 US presidential campaign - 4 months ago | |
5 | Oliver Roeder Financial Times Journalist, author, fellow. Brooklyn | The 7 charts that define the 2024 US presidential campaign - 4 months ago | |
6 | Anna Heim TechCrunch @TechCrunchPlus Daily Reporter.
Startups enthusiast.
Multilingual. Somewhere on the Internet | ||
7 | AdExchanger Content Studio AdExchanger News on digital advertising, marketing. Award-winning reporting, podcasts, events. New York City, New York | Data Can Supercharge Your Health Care Marketing Strategies - 6 months ago | |
8 | Nathan Eddy InformationWeek Surrey, England | CIOs Resist AI Hard Sell as Adoption Tactics Shift - 6 months ago | |
9 | Carl Franzen VentureBeat Weekly writing jobs newsletter. Remote | ||
10 | Carrie Pallardy InformationWeek Freelance writer. Chicago | How Much Data Is Too Much for Organizations to Derive Value? - 7 months ago |