Tags: BioPharma, Daily, MedCity Influencers, Patient Engagement, Pharma, Pharmacy, PhysiciansMedically Integrated Dispensing PharmaciesPatient Medical RecordsMedication AdherenceMedical Groups
Profile | Contacts | Recent Articles on Subject | |
---|---|---|---|
1 | Nick Paul Taylor MedTech Dive Top 5 Mario Kart Player. | Medtech Europe calls for urgent reform of MDR and IVDR - about 1 month ago Truvian raises $74M to bring blood test instrument to market - 4 months ago FDA to expand total product life cycle program - 5 months ago MMI receives de novo nod for microsurgery robot - 7 months ago | |
2 | Elise Reuter MedTech Dive Reporter @MedTechDive. Covers medical devices. | J&J’s Aldo Denti on digital technology in orthopedics - 8 months ago Advamed adds medical imaging division, names new board chair - 11 months ago Gates Foundation grants GE HealthCare $44M for AI ultrasound tech - about 1 year ago | |
3 | Ricky Zipp MedTech Dive Health Analyst, science master. Brooklyn, New York | Top medtech conferences in 2025 - about 2 months ago | |
4 | Katie Adams MedCity News Editor. Exeter, New Hampshire | 3 Things to Know About Medtech Investment, From a VC - 2 months ago | |
5 | Amy Baxter Pharma Voice Scientist, inventor, former pediatrician. Atlanta, Georgia | Is a better CAR-T cell therapy option on the horizon? - 4 months ago | |
6 | Sara Novak Discover Magazine Science journalist. Writer DiscoverMag. Sullivan's Island, South Carolina | The Future of Organ-Chip Technology Is Bright - 5 months ago | |
7 | The Conversation Next Web The Heart of Tech ❤️ Amsterdam, The Netherlands | ||
8 | Allison DeAngelis STAT News Reporter at STAT. Formerly Insider, BBJ. | ||
9 | Thomas Macaulay Next Web Reporter at The Next Web. London, England | ||
10 | Casey Ross STAT News National health tech writer @statnews.
Covers #AI, #digitalhealth. Cleveland, OH |