Tags: OilOil PricesTechnical AnalysisOil SupplySupply Disruption
Profile | Contacts | Recent Articles on Subject | |
---|---|---|---|
1 | James Dinneen New Scientist Science news source. Worldwide | ||
2 | Lawrence Bonk Engadget Writer, cat dad, music lover. Minneapolis | ||
3 | Passant Rabie Gizmodo Award-winning journalist.
Interested in space. Brooklyn, New York | Wooden Satellite Reaches Space for the First Time - 18 days ago | |
4 | Ryan Erik King Jalopnik Staff Writer Jalopnik. Co-host emeritus. New York, New York | ||
5 | Andrew Paul Popular Science Now on Bluesky America's Heartland | ||
6 | Michael Marshall New Scientist Freelance science writer. United Kingdom | Extremely rare Bronze Age wooden tool found in English trench - about 1 month ago | |
7 | Isaac Schultz Gizmodo Science writer at Gizmodo. New York, New York | Oldest Suspected Wooden Structure Predates Modern Humans - about 1 year ago | |
8 | James Woodford New Scientist Ocean Correspondent. South Coast, New South Wales | ||
9 | Derek Harrison InsideClimate News Art and production director. Portland, Oregon | A Walk in the Woods With My Brain on Fire: Spring - 6 months ago A Walk in the Woods With My Brain on Fire: The End of Winter - 8 months ago | |
10 | Tina Casey Clean Technica Tech/energy writer.
ESG and politics.
Opinions are personal. |