Tags: adelaideaiattention economyattention metricscampaign optimization
Profile | Contacts | Recent Articles on Subject | |
---|---|---|---|
1 | Hannah Thomasy, PhD The Scientist Freelance science writer. PhD. Seattle & Toronto | ||
2 | Jemima Kelly Financial Times Columnist @FT. London, England | Let us abandon our ‘fat, relentless egos’ in 2025 - 24 days ago | |
3 | The Conversation Science Alert Science news. Official account. Australia | ||
4 | Michelle Starr Science Alert Senior Journalist at Science Alert. | ||
5 | Anthony Vargas AdExchanger Associate Editor at AdExchanger. | Early Adopters Are Snapping Up Attention-Based Inventory Before Everyone Else Drives Up The Costs - 2 months ago Haleon Says Attention Is A Good Measure Of Media Quality, But It’s Too Soon To Make It A Buying Standard - 11 months ago Attention Vendors Team Up To Crack The YouTube Measurement Code - about 1 year ago | |
6 | Angela Watercutter Wired Senior Editor/Writer at WIRED. Pop Culture Nerd. Wannabe Wonk. New York, USA | Forget Screen Time. We Need to Talk About Screen Real Estate - 2 months ago | |
7 | Anna Heim TechCrunch @TechCrunchPlus Daily Reporter.
Startups enthusiast.
Multilingual. Somewhere on the Internet | ||
8 | Jonathan M. Gitlin Ars Technica Original tech news.
Expert advice.
Analysis of tech trends. NYC - Boston - Chicago - SF | ||
9 | Dabitch Adland Home of commercial collection. Adland | Beware of "cheap creep" says The Ordinary - 3 months ago | |
10 | anekola Digiday Digital media and marketing authority. New York |